Elizabeth, Colorado 80107
ZIP Code boundaries for 80107 in Elizabeth, CO
2011 Statistics for 80107
| ZIP: | 80107 |
| Name: | ELIZABETH |
| County: | ELBERT |
| Area: | 152 mi2 / 395 km2 / 97500 acres / 394568276 m2 |
| Coordinates: | 39.41018, -104.57406 |
| Residential Addresses: | 4687 |
| Multifamily Addresses: | 447 |
| Single family Addresses: | 3179 |
| Business Addresses: | 242 |
| P.O. Boxes: | 1061 |
2000 Census Data for Elizabeth, Colorado 80107
Gender & Ages
Total Population: 10749
| Male |
| Population: | 5431 |
| < year old: | 62 |
| Year old: | 64 |
| Age 2: | 32 |
| Age 3: | 51 |
| Age 4: | 121 |
| Age 5: | 73 |
| Age 6: | 103 |
| Age 7: | 92 |
| Age 8: | 121 |
| Age 9: | 132 |
| Age 10: | 107 |
| Age 11: | 103 |
| Age 12: | 84 |
| Age 13: | 139 |
| Age 14: | 89 |
| Age 15: | 112 |
| Age 16: | 77 |
| Age 17: | 144 |
| Age 18: | 132 |
| Age 19: | 43 |
| Age 20: | 49 |
| Age 21: | 30 |
| 22-24: |
87 |
| 25-29: |
198 |
| 30-34: |
290 |
| 35-39: |
559 |
| 40-44: |
720 |
| 45-49: |
521 |
| 50-54: |
441 |
| 55-59: |
265 |
| 60-61: |
71 |
| 62-64: |
79 |
| 65-66: |
49 |
| 67-69: |
37 |
| 70-74: |
58 |
| 75-79: |
37 |
| 80-84: |
42 |
| 85 & Up: | 17 |
| Female |
| Population: | 5318 |
| < year old: | 80 |
| Year old: | 67 |
| Age 2: | 78 |
| Age 3: | 29 |
| Age 4: | 99 |
| Age 5: | 95 |
| Age 6: | 84 |
| Age 7: | 117 |
| Age 8: | 74 |
| Age 9: | 74 |
| Age 10: | 62 |
| Age 11: | 123 |
| Age 12: | 130 |
| Age 13: | 85 |
| Age 14: | 62 |
| Age 15: | 88 |
| Age 16: | 123 |
| Age 17: | 120 |
| Age 18: | 84 |
| Age 19: | 69 |
| Age 20: | 41 |
| Age 21: | 34 |
| 22-24: |
75 |
| 25-29: |
198 |
| 30-34: |
346 |
| 35-39: |
674 |
| 40-44: |
682 |
| 45-49: |
517 |
| 50-54: |
438 |
| 55-59: |
263 |
| 60-61: |
40 |
| 62-64: |
47 |
| 65-66: |
49 |
| 67-69: |
38 |
| 70-74: |
41 |
| 75-79: |
46 |
| 80-84: |
39 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 6809
| Male: | 3384 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 23 |
| 10th: | 47 |
| 11th: | 32 |
| 12th, No Diploma: | 83 |
| Graduates: | 834 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 772 |
| Associates: | 280 |
| Bachelors: | 722 |
| Doctorate: | 31 |
| Masters: | 195 |
| Female: | 3425 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 26 |
| 10th: | 31 |
| 11th: | 55 |
| 12th, No Diploma: | 89 |
| Graduates: | 880 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 419 |
| > 1 Year, No Degree: | 657 |
| Associates: | 308 |
| Bachelors: | 713 |
| Doctorate: | 2 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 3725 |
| Ages 18 to 64: |
| Total: | 3485 |
| Civilians: | 3481 |
| Non-Veteran Civilians: | 2567 |
| Veteran Civilians: | 914 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 240 |
| Civilians: | 240 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 3728 |
| Ages 18 to 64: |
| Total: | 3508 |
| Civilians: | 3506 |
| Non-Veteran Civilians: | 3440 |
| Veteran Civilians: | 66 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 287 |
| 10 to 14: | 257 |
| 15 to 19: | 264 |
| 20 to 24: | 237 |
| 25 to 29: | 325 |
| 30 to 35: | 638 |
| 36 to 39: | 220 |
| 40 to 44: | 400 |
| 45 to 59: | 1388 |
| 60 to 89: | 1112 |
| > 89 Minutes: | 271 |
Housing
| Total: | 10749 |
| Own: | 10045 |
| Rent: | 704 |
Economic Statistics of Residents
Total Households: 3586
| Males 16 & Up: |
| Employed Civilian: | 3190 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 3264 |
| Not In Labor Force: | 682 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 5920 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 5636 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 70159 |
| Median Household Income: | 67628 |
| Per Capita Income: | 25446 |
| Females 16 & Up: |
| Employed Civilian: | 2832 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2909 |
| Not In Labor Force: | 1062 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 10749 |
| White: | 10271 |
| Black: | 2 |
| Asian: | 37 |
| Pacific Islander: | 8 |
| Native American: | 60 |
| Multiracial: | 225 |
| Other: | 146 |