Denver, Colorado 80216
ZIP Code boundaries for 80216 in Denver, CO
2011 Statistics for 80216
| ZIP: | 80216 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 10 mi2 / 26 km2 / 6307 acres / 25524299 m2 |
| Coordinates: | 39.787853, -104.96169 |
| Residential Addresses: | 3830 |
| Multifamily Addresses: | 824 |
| Single family Addresses: | 2833 |
| Business Addresses: | 2185 |
| P.O. Boxes: | 173 |
2000 Census Data for Denver, Colorado 80216
Gender & Ages
Total Population: 10815
| Male |
| Population: | 5784 |
| < year old: | 81 |
| Year old: | 127 |
| Age 2: | 135 |
| Age 3: | 131 |
| Age 4: | 88 |
| Age 5: | 106 |
| Age 6: | 69 |
| Age 7: | 60 |
| Age 8: | 144 |
| Age 9: | 82 |
| Age 10: | 148 |
| Age 11: | 74 |
| Age 12: | 109 |
| Age 13: | 91 |
| Age 14: | 139 |
| Age 15: | 145 |
| Age 16: | 113 |
| Age 17: | 118 |
| Age 18: | 129 |
| Age 19: | 112 |
| Age 20: | 112 |
| Age 21: | 104 |
| 22-24: |
311 |
| 25-29: |
460 |
| 30-34: |
554 |
| 35-39: |
448 |
| 40-44: |
289 |
| 45-49: |
323 |
| 50-54: |
276 |
| 55-59: |
262 |
| 60-61: |
36 |
| 62-64: |
57 |
| 65-66: |
70 |
| 67-69: |
63 |
| 70-74: |
100 |
| 75-79: |
54 |
| 80-84: |
42 |
| 85 & Up: | 22 |
| Female |
| Population: | 5031 |
| < year old: | 116 |
| Year old: | 131 |
| Age 2: | 118 |
| Age 3: | 115 |
| Age 4: | 115 |
| Age 5: | 161 |
| Age 6: | 72 |
| Age 7: | 160 |
| Age 8: | 120 |
| Age 9: | 40 |
| Age 10: | 55 |
| Age 11: | 52 |
| Age 12: | 94 |
| Age 13: | 108 |
| Age 14: | 74 |
| Age 15: | 54 |
| Age 16: | 116 |
| Age 17: | 88 |
| Age 18: | 107 |
| Age 19: | 58 |
| Age 20: | 74 |
| Age 21: | 82 |
| 22-24: |
255 |
| 25-29: |
445 |
| 30-34: |
396 |
| 35-39: |
326 |
| 40-44: |
288 |
| 45-49: |
257 |
| 50-54: |
265 |
| 55-59: |
175 |
| 60-61: |
65 |
| 62-64: |
38 |
| 65-66: |
37 |
| 67-69: |
73 |
| 70-74: |
115 |
| 75-79: |
64 |
| 80-84: |
79 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 5722
| Male: | 3056 |
| No School: | 284 |
| Elemetary: |
| Nursery - 4th: | 139 |
| 5th - 6th: | 528 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 199 |
| 10th: | 131 |
| 11th: | 204 |
| 12th, No Diploma: | 159 |
| Graduates: | 661 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 179 |
| Associates: | 61 |
| Bachelors: | 79 |
| Doctorate: | 8 |
| Masters: | 32 |
| Female: | 2666 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 359 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 281 |
| 10th: | 123 |
| 11th: | 180 |
| 12th, No Diploma: | 229 |
| Graduates: | 650 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 184 |
| Associates: | 56 |
| Bachelors: | 88 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 3824 |
| Ages 18 to 64: |
| Total: | 3473 |
| Civilians: | 3473 |
| Non-Veteran Civilians: | 3074 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 351 |
| Civilians: | 351 |
| Non-Veteran Civilians: | 145 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Total Females: | 3242 |
| Ages 18 to 64: |
| Total: | 2831 |
| Civilians: | 2831 |
| Non-Veteran Civilians: | 2809 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 411 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 411 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 227 |
| 10 to 14: | 612 |
| 15 to 19: | 678 |
| 20 to 24: | 551 |
| 25 to 29: | 61 |
| 30 to 35: | 648 |
| 36 to 39: | 29 |
| 40 to 44: | 54 |
| 45 to 59: | 338 |
| 60 to 89: | 126 |
| > 89 Minutes: | 53 |
Housing
| Total: | 10349 |
| Own: | 6632 |
| Rent: | 3717 |
Economic Statistics of Residents
Total Households: 2812
| Males 16 & Up: |
| Employed Civilian: | 2221 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 2516 |
| Not In Labor Force: | 1539 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3514 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 3481 |
| Family Below Poverty Line: | 533 |
| Household Below Poverty: | 672 |
| Married Below Poverty Line: | 257 |
| Median Family Income: | 32488 |
| Median Household Income: | 30735 |
| Per Capita Income: | 10253 |
| Females 16 & Up: |
| Employed Civilian: | 1371 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 1568 |
| Not In Labor Force: | 1878 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10815 |
| White: | 4515 |
| Black: | 595 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 572 |
| Other: | 4936 |