Denver, Colorado 80218
ZIP Code boundaries for 80218 in Denver, CO
2011 Statistics for 80218
| ZIP: | 80218 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 1 mi2 / 4 km2 / 911 acres / 3685416 m2 |
| Coordinates: | 39.73264, -104.97141 |
| Residential Addresses: | 12370 |
| Multifamily Addresses: | 8278 |
| Single family Addresses: | 3415 |
| Business Addresses: | 1054 |
| P.O. Boxes: | 677 |
2000 Census Data for Denver, Colorado 80218
Gender & Ages
Total Population: 18251
| Male |
| Population: | 9719 |
| < year old: | 81 |
| Year old: | 49 |
| Age 2: | 26 |
| Age 3: | 61 |
| Age 4: | 36 |
| Age 5: | 64 |
| Age 6: | 22 |
| Age 7: | 29 |
| Age 8: | 35 |
| Age 9: | 43 |
| Age 10: | 61 |
| Age 11: | 12 |
| Age 12: | 53 |
| Age 13: | 43 |
| Age 14: | 69 |
| Age 15: | 26 |
| Age 16: | 24 |
| Age 17: | 44 |
| Age 18: | 55 |
| Age 19: | 113 |
| Age 20: | 121 |
| Age 21: | 126 |
| 22-24: |
571 |
| 25-29: |
1642 |
| 30-34: |
1473 |
| 35-39: |
1068 |
| 40-44: |
901 |
| 45-49: |
721 |
| 50-54: |
759 |
| 55-59: |
423 |
| 60-61: |
162 |
| 62-64: |
178 |
| 65-66: |
70 |
| 67-69: |
107 |
| 70-74: |
161 |
| 75-79: |
141 |
| 80-84: |
82 |
| 85 & Up: | 67 |
| Female |
| Population: | 8532 |
| < year old: | 53 |
| Year old: | 45 |
| Age 2: | 30 |
| Age 3: | 57 |
| Age 4: | 20 |
| Age 5: | 40 |
| Age 6: | 38 |
| Age 7: | 56 |
| Age 8: | 36 |
| Age 9: | 19 |
| Age 10: | 80 |
| Age 11: | 45 |
| Age 12: | 55 |
| Age 13: | 83 |
| Age 14: | 30 |
| Age 15: | 42 |
| Age 16: | 62 |
| Age 17: | 53 |
| Age 18: | 39 |
| Age 19: | 76 |
| Age 20: | 84 |
| Age 21: | 91 |
| 22-24: |
719 |
| 25-29: |
1484 |
| 30-34: |
1055 |
| 35-39: |
665 |
| 40-44: |
618 |
| 45-49: |
552 |
| 50-54: |
517 |
| 55-59: |
440 |
| 60-61: |
90 |
| 62-64: |
99 |
| 65-66: |
100 |
| 67-69: |
97 |
| 70-74: |
232 |
| 75-79: |
296 |
| 80-84: |
206 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 14634
| Male: | 7955 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 136 |
| 10th: | 73 |
| 11th: | 108 |
| 12th, No Diploma: | 149 |
| Graduates: | 1287 |
| Professional School: |
| Degree: | 468 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 1225 |
| Associates: | 573 |
| Bachelors: | 2358 |
| Doctorate: | 149 |
| Masters: | 876 |
| Female: | 6679 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 61 |
| 10th: | 106 |
| 11th: | 113 |
| 12th, No Diploma: | 114 |
| Graduates: | 764 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 1044 |
| Associates: | 345 |
| Bachelors: | 2306 |
| Doctorate: | 158 |
| Masters: | 890 |
Veteran Status of Residents
| Total Males: | 8941 |
| Ages 18 to 64: |
| Total: | 8313 |
| Civilians: | 8313 |
| Non-Veteran Civilians: | 7140 |
| Veteran Civilians: | 1173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 380 |
| Currently In Military: | |
| Total Females: | 7688 |
| Ages 18 to 64: |
| Total: | 6529 |
| Civilians: | 6529 |
| Non-Veteran Civilians: | 6416 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1159 |
| Civilians: | 1159 |
| Non-Veteran Civilians: | 1128 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 1413 |
| 10 to 14: | 2197 |
| 15 to 19: | 1719 |
| 20 to 24: | 1853 |
| 25 to 29: | 807 |
| 30 to 35: | 1448 |
| 36 to 39: | 364 |
| 40 to 44: | 419 |
| 45 to 59: | 618 |
| 60 to 89: | 427 |
| > 89 Minutes: | 202 |
Housing
| Total: | 17858 |
| Own: | 6016 |
| Rent: | 11842 |
Economic Statistics of Residents
Total Households: 11457
| Males 16 & Up: |
| Employed Civilian: | 7107 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 7481 |
| Not In Labor Force: | 1528 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12256 |
| Work At Home: | 564 |
| Doesn't Work At Home: | 11692 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 1480 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 64875 |
| Median Household Income: | 33162 |
| Per Capita Income: | 33412 |
| Females 16 & Up: |
| Employed Civilian: | 5434 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 5652 |
| Not In Labor Force: | 2151 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18251 |
| White: | 14955 |
| Black: | 1211 |
| Asian: | 470 |
| Pacific Islander: | |
| Native American: | 167 |
| Multiracial: | 638 |
| Other: | 810 |