Denver, Colorado 80224
ZIP Code boundaries for 80224 in Denver, CO
2011 Statistics for 80224
| ZIP: | 80224 |
| Name: | DENVER |
| County: | DENVER |
| Area: | 3 mi2 / 9 km2 / 2157 acres / 8729976 m2 |
| Coordinates: | 39.688267, -104.91075 |
| Residential Addresses: | 8643 |
| Multifamily Addresses: | 3779 |
| Single family Addresses: | 4652 |
| Business Addresses: | 697 |
| P.O. Boxes: | 212 |
2000 Census Data for Denver, Colorado 80224
Gender & Ages
Total Population: 17927
| Male |
| Population: | 8682 |
| < year old: | 95 |
| Year old: | 169 |
| Age 2: | 92 |
| Age 3: | 90 |
| Age 4: | 90 |
| Age 5: | 93 |
| Age 6: | 97 |
| Age 7: | 62 |
| Age 8: | 88 |
| Age 9: | 129 |
| Age 10: | 63 |
| Age 11: | 77 |
| Age 12: | 66 |
| Age 13: | 74 |
| Age 14: | 141 |
| Age 15: | 104 |
| Age 16: | 115 |
| Age 17: | 48 |
| Age 18: | 75 |
| Age 19: | 104 |
| Age 20: | 75 |
| Age 21: | 102 |
| 22-24: |
454 |
| 25-29: |
846 |
| 30-34: |
795 |
| 35-39: |
606 |
| 40-44: |
645 |
| 45-49: |
666 |
| 50-54: |
491 |
| 55-59: |
389 |
| 60-61: |
166 |
| 62-64: |
184 |
| 65-66: |
101 |
| 67-69: |
181 |
| 70-74: |
423 |
| 75-79: |
308 |
| 80-84: |
263 |
| 85 & Up: | 115 |
| Female |
| Population: | 9245 |
| < year old: | 63 |
| Year old: | 105 |
| Age 2: | 64 |
| Age 3: | 82 |
| Age 4: | 121 |
| Age 5: | 124 |
| Age 6: | 86 |
| Age 7: | 71 |
| Age 8: | 82 |
| Age 9: | 29 |
| Age 10: | 118 |
| Age 11: | 118 |
| Age 12: | 91 |
| Age 13: | 45 |
| Age 14: | 84 |
| Age 15: | 94 |
| Age 16: | 74 |
| Age 17: | 70 |
| Age 18: | 62 |
| Age 19: | 89 |
| Age 20: | 82 |
| Age 21: | 51 |
| 22-24: |
329 |
| 25-29: |
715 |
| 30-34: |
672 |
| 35-39: |
672 |
| 40-44: |
739 |
| 45-49: |
639 |
| 50-54: |
601 |
| 55-59: |
482 |
| 60-61: |
168 |
| 62-64: |
294 |
| 65-66: |
164 |
| 67-69: |
282 |
| 70-74: |
545 |
| 75-79: |
471 |
| 80-84: |
355 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 13290
| Male: | 6179 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 95 |
| 10th: | 100 |
| 11th: | 30 |
| 12th, No Diploma: | 169 |
| Graduates: | 1034 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 258 |
| Bachelors: | 1719 |
| Doctorate: | 146 |
| Masters: | 716 |
| Female: | 7111 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 76 |
| 10th: | 88 |
| 11th: | 83 |
| 12th, No Diploma: | 167 |
| Graduates: | 1390 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 1215 |
| Associates: | 382 |
| Bachelors: | 1802 |
| Doctorate: | 71 |
| Masters: | 881 |
Veteran Status of Residents
| Total Males: | 6989 |
| Ages 18 to 64: |
| Total: | 5598 |
| Civilians: | 5598 |
| Non-Veteran Civilians: | 4735 |
| Veteran Civilians: | 863 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1391 |
| Civilians: | 1391 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 1001 |
| Currently In Military: | |
| Total Females: | 7724 |
| Ages 18 to 64: |
| Total: | 5595 |
| Civilians: | 5595 |
| Non-Veteran Civilians: | 5498 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2129 |
| Civilians: | 2129 |
| Non-Veteran Civilians: | 2038 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 565 |
| 10 to 14: | 927 |
| 15 to 19: | 1513 |
| 20 to 24: | 1724 |
| 25 to 29: | 702 |
| 30 to 35: | 1412 |
| 36 to 39: | 223 |
| 40 to 44: | 296 |
| 45 to 59: | 501 |
| 60 to 89: | 327 |
| > 89 Minutes: | 99 |
Housing
| Total: | 17647 |
| Own: | 9871 |
| Rent: | 7776 |
Economic Statistics of Residents
Total Households: 8342
| Males 16 & Up: |
| Employed Civilian: | 4845 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 5078 |
| Not In Labor Force: | 2074 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8949 |
| Work At Home: | 487 |
| Doesn't Work At Home: | 8462 |
| Family Below Poverty Line: | 274 |
| Household Below Poverty: | 721 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 55677 |
| Median Household Income: | 45504 |
| Per Capita Income: | 28561 |
| Females 16 & Up: |
| Employed Civilian: | 4304 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 4416 |
| Not In Labor Force: | 3452 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17927 |
| White: | 13628 |
| Black: | 1739 |
| Asian: | 989 |
| Pacific Islander: | |
| Native American: | 191 |
| Multiracial: | 621 |
| Other: | 759 |