2011 Statistics for 80030
| ZIP: | 80030 |
| Name: | WESTMINSTER |
| County: | ADAMS |
| Area: | 3 mi2 / 7 km2 / 1792 acres / 7253972 m2 |
| Coordinates: | 39.830242, -105.03689 |
| Residential Addresses: | 6126 |
| Multifamily Addresses: | 1118 |
| Single family Addresses: | 5008 |
| Business Addresses: | 395 |
| P.O. Boxes: | 0 |
2000 Census Data for Westminster, Colorado 80030
Gender & Ages
Total Population: 16709
| Male |
| Population: | 8472 |
| < year old: | 140 |
| Year old: | 120 |
| Age 2: | 148 |
| Age 3: | 75 |
| Age 4: | 105 |
| Age 5: | 112 |
| Age 6: | 222 |
| Age 7: | 135 |
| Age 8: | 77 |
| Age 9: | 108 |
| Age 10: | 231 |
| Age 11: | 106 |
| Age 12: | 81 |
| Age 13: | 100 |
| Age 14: | 138 |
| Age 15: | 66 |
| Age 16: | 140 |
| Age 17: | 157 |
| Age 18: | 57 |
| Age 19: | 134 |
| Age 20: | 69 |
| Age 21: | 178 |
| 22-24: |
417 |
| 25-29: |
858 |
| 30-34: |
694 |
| 35-39: |
813 |
| 40-44: |
733 |
| 45-49: |
528 |
| 50-54: |
385 |
| 55-59: |
337 |
| 60-61: |
57 |
| 62-64: |
111 |
| 65-66: |
97 |
| 67-69: |
148 |
| 70-74: |
272 |
| 75-79: |
178 |
| 80-84: |
80 |
| 85 & Up: | 65 |
| Female |
| Population: | 8237 |
| < year old: | 135 |
| Year old: | 110 |
| Age 2: | 128 |
| Age 3: | 79 |
| Age 4: | 127 |
| Age 5: | 176 |
| Age 6: | 135 |
| Age 7: | 127 |
| Age 8: | 161 |
| Age 9: | 96 |
| Age 10: | 115 |
| Age 11: | 112 |
| Age 12: | 74 |
| Age 13: | 103 |
| Age 14: | 65 |
| Age 15: | 94 |
| Age 16: | 67 |
| Age 17: | 97 |
| Age 18: | 115 |
| Age 19: | 66 |
| Age 20: | 159 |
| Age 21: | 140 |
| 22-24: |
472 |
| 25-29: |
579 |
| 30-34: |
626 |
| 35-39: |
633 |
| 40-44: |
596 |
| 45-49: |
512 |
| 50-54: |
373 |
| 55-59: |
300 |
| 60-61: |
84 |
| 62-64: |
149 |
| 65-66: |
161 |
| 67-69: |
215 |
| 70-74: |
340 |
| 75-79: |
291 |
| 80-84: |
171 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 10640
| Male: | 5356 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 172 |
| 10th: | 151 |
| 11th: | 291 |
| 12th, No Diploma: | 289 |
| Graduates: | 1972 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 793 |
| Associates: | 304 |
| Bachelors: | 392 |
| Doctorate: | 40 |
| Masters: | 114 |
| Female: | 5284 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 215 |
| 10th: | 148 |
| 11th: | 201 |
| 12th, No Diploma: | 263 |
| Graduates: | 1776 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 408 |
| > 1 Year, No Degree: | 860 |
| Associates: | 189 |
| Bachelors: | 512 |
| Doctorate: | 16 |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 6211 |
| Ages 18 to 64: |
| Total: | 5371 |
| Civilians: | 5371 |
| Non-Veteran Civilians: | 4327 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 840 |
| Civilians: | 840 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 588 |
| Currently In Military: | |
| Total Females: | 6236 |
| Ages 18 to 64: |
| Total: | 4804 |
| Civilians: | 4804 |
| Non-Veteran Civilians: | 4764 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 1408 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 541 |
| 10 to 14: | 759 |
| 15 to 19: | 1167 |
| 20 to 24: | 1483 |
| 25 to 29: | 604 |
| 30 to 35: | 1448 |
| 36 to 39: | 216 |
| 40 to 44: | 153 |
| 45 to 59: | 458 |
| 60 to 89: | 355 |
| > 89 Minutes: | 162 |
Housing
| Total: | 16389 |
| Own: | 10036 |
| Rent: | 6353 |
Economic Statistics of Residents
Total Households: 6412
| Males 16 & Up: |
| Employed Civilian: | 4467 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 4747 |
| Not In Labor Force: | 1761 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7793 |
| Work At Home: | 310 |
| Doesn't Work At Home: | 7483 |
| Family Below Poverty Line: | 339 |
| Household Below Poverty: | 675 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 44427 |
| Median Household Income: | 38988 |
| Per Capita Income: | 17855 |
| Females 16 & Up: |
| Employed Civilian: | 3479 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 3732 |
| Not In Labor Force: | 2668 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16709 |
| White: | 12725 |
| Black: | 169 |
| Asian: | 1149 |
| Pacific Islander: | 39 |
| Native American: | 155 |
| Multiracial: | 669 |
| Other: | 1803 |